UC
10-20kVA



UC100-200 series UPS is a three-phase in and one-phase out high frequency tower-mounted UPS with an output power factor up to 0.9 and a strong load capacity. It adopts leading DSP online double conversion technology to provide high-level power protection. It supports flexible battery quantity configuration, flexible redundancy design and compatible to the generator to fit diverse environment. It has been widely used in small and medium IDC machine room, control center, industry process control fields and so on.
General Features
● True double-conversion
● DSP technology guarantees high reliability
● N+X parallel redundancy
● Compatible with three-phases and single-phase input
● Selectable quantity of battery for each group:16/18/20 pieces
● Adjustable charging current via LCD
● 3-stage charging design optimizes battery performance
● ECO mode operation for energy saving
● Self-diagnosis at startup
● Emergency power off function(EPO)
● Maintenance bypass is convenient for maintenance
● Generator compatible
● Communications:RS-232,USB,Parallel card(Optional),SNMP card(Optional), Relay card (Optional)
● Cold start
Technical Specification
MODEL | UC100 | UC100L | UC150L | UC200L | ||
Capacity (VA/Watts) | 10K / 9K | 15K / 13.5K | 20K / 18K | |||
INPUT | ||||||
Nominal Voltage | 380/400/415Vac(3Ph+N+PE) or 220/230/240Vac(L+N+PE) | |||||
Operating Voltage Range |
208~478Vac or 120VAC-276Vac | |||||
Operating Frequency Range |
50Hz:45~55Hz,60Hz:54~66Hz | |||||
Power Factor | ≥0.99 | |||||
Bypass Voltage Range |
Max.voltage: 220V:+25%(Optional +10%,+15%,+20% ) | |||||
230V:+20%(Optional +10%,+15%) | ||||||
240V:+15%(Optional +10% ) | ||||||
Min. voltage: -45% (Optional -20%,-30%) | ||||||
ECO Range | Same as bypass | |||||
Harmonic Distortion (THDi) |
≤5%(100% non-linear load) | |||||
OUTPUT | ||||||
Rated Voltage | 220/230/240Vac | |||||
Power Factor | 0.9 | |||||
Voltage Regulation | ±1% | |||||
Frequency | Line Mode | ±1%/±2%/±4%/±5%/±10% of the rated frequency(Optional) |
||||
Bat. Mode | (50/60±0.1)Hz | |||||
Crest Factor | 3:1 | |||||
Harmonic Distortion (THD) |
≤2% with linear load | |||||
≤5% with non-linear load | ||||||
Waveform | Pure Sinewave | |||||
Transfer Time | Utility to Battery : 0ms; Utility to Bypass: 0ms | |||||
EFFICIENCY | ||||||
Efficiency | Up to 94% | Up to 94.5% | ||||
BATTERY | ||||||
Battery Voltage | Selectable Voltage: ±96/108/120Vdc | |||||
Typical Recharge Time |
6-8 hours (To 90% capacity) | |||||
Charging Current | Maximum current 10A | |||||
PROTECTION | ||||||
Overload | Line Mode | Load≤125%: last 5min;≤150%: last 1min;>150% 200ms turn to bypass mode |
||||
Bypass Mode | 63A(Input breaker) | 100A(Input breaker) | 125A(Input breaker) | |||
Short Circuit | Hold Whole System | |||||
Overheat | Line Mode: Switch to Bypass; Backup Mode: Shut down UPS immediately | |||||
Battery Low | Alarm and Switch off | |||||
INDICATORS | ||||||
Audible & Visual Alarms |
Line Failure, Battery Low, Overload, System Fault | |||||
Status LED & LCD Display |
Line Mode, Backup Mode, Eco Mode, Bypass Mode, Battery Low, Battery Bad, Overload & UPS Fault |
|||||
Parameters On The LCD Panel |
Input/Output Voltage, Input/Output Frequency, Load Level, Battery Level, Inner Temperature & Remaining Battery Backup Time |
|||||
MANAGEMENT | ||||||
Communication Interface |
RS-232,USB,Parallel card(Optional), SNMP card(Optional), Relay card (Optional) | |||||
ENVIRONMENT | ||||||
Operating Temperature | 0℃~40℃ | |||||
Storage Temperature | -25℃~55℃ | |||||
Humidity Range | 0~95% (Non-condensing) | |||||
Altitude | < 1500m | |||||
Noise Level | <55dB | <58dB | ||||
PHYSICAL | ||||||
Dimension W×D×H (mm) |
250×597×655 | 250×502×616 | ||||
Net Weight (kg) | 76 | 35 | 45 | 46 | ||
STANDARDS | ||||||
Noise Suppression | Complies with EN62040-2 | |||||
Safety | IEC/EN62040-1,IEC/EN60950-1 | |||||
EMC | IEC/EN62040-2,IEC61000-4-2,IEC61000-4-3,IEC61000-4-4, | |||||
IEC61000-4-5,IEC61000-4-6,IEC61000-4-8 |