Home >  Products > Data Center Infrastructure > Battery> General purpose series> FML Series (36-200Ah)
FML Series
KSTAR valve regulated lead acid battery can prevent air from being absorbed into it, and at the same time it also can protect the battery from damage caused by gas emitting in the period of recharging .There is no emission of acid mist and electrolyte when the sealed battery is in floating condition. Meanwhile, the patented battery tray can match with the battery and it can protect the battery from the harm of electrolyte leakage.
General Features

● Capacity: 36-200Ah

● Features: Standard series, design lifetime is up to 10 years

● Application: UPS/Communication/ Electric power(Equipped with patent anti-leakage safety tray)

Technical Specification
 
TYPE Nominal
Voltage(V)
Rated Capacity(Ah) Dimensions(mm) Weight
 Appox
(kg)
Terminal
type
20HR 10HR 5HR 1HR Length Width Height Total
 Height
1.75V/C 1.8V/C 1.75V/C 1.75V/C
3-FML-100 6 100 92 80 60 195 170 206 210 16 M2
3-FML-150 6 150 138 120 90 260 180 247 250 25 M3
3-FML-200 6 200 184 160 120 323 178 226 231 31 M5
6-FML-36 12 36 33.1 28.8 21.6 195 131 155 169 11.4 M1
6-FML-38 12 38 34.2 30.4 22.8 198 166 170 170 13.2 M1
6-FML-56 12 56 51.4 44.8 33.6 229 138 212 217 19 M1
6-FML-65 12 65 61 52 39 350 167 177 177 21.5 M2
6-FML-85 12 85 78.2 68 51 260 169 211 216 25 M1
6-FML-100 12 100 92 80 60 407 174 208 236 32.6 M3
6-FML-110 12 110 101 88 66 329 172 215 222 33.5 M5
6-FML-120 12 120 110 96 72 407 174 208 236 36.5 M3
6-FML-150 12 150 138 120 90 532 207 216 221 50 M5
6-FML-200 12 200 184 160 120 523 240 225 230 62.5 M3

Cookie Policy

By continuing to use this website, you agree to our use of cookies.Read our privacy policy>