Home >  Products > Data Center Infrastructure > Battery> Gel series> Gel Series (38-2000Ah)
Gel battery AGM seperator Series
KSTAR valve regulated lead acid battery can prevent air from being absorbed into it, and at the same time it also can protect the battery from damage caused by gas emitting in the period of recharging. There is no emission of acid mist and electrolyte when the sealed battery is in floating condition. Meanwhile, the patented battery tray can match with the battery and it can protect the battery from the harm of electrolyte leakage.
General Features

● Capacity: 38-2000Ah

● Features: Gel series, design lifetime is up to 15 years for 2V battery, 10 years for 12V battery

● Application: UPS/Communication/ Energy Storage (Equipped with patent anti-leakage safety tray)

Technical Specification


TYPE Nominal
Voltage(V)
Rated Capacity(Ah) Dimensions(mm) Weight Appox
(kg)
Terminal
type
10HR 5HR 1HR Length Width Height Total Height
1.8V/C 1.75V/C 1.75V/C
6-FM-38J 12 34.2 30.4 22.8 198 166 170 170 12 M1
6-FM-65J 12 61 52 39 350 167 177 177 20.3 M2
6-FM-100J 12 92 80 60 406 173 212 219 33 M3
6-FM-150J 12 138 120 90 532 207 216 221 48.6 M5
6-FM-200J 12 184 160 120 523 240 225 230 60.5 M3
GFM200J 12 200 180 120 172 111 329 365 13.3 M3
GFM300J 12 300 270 180 171 151 330 366 18.3 M3
GFM400J 12 400 360 240 210 171 329 363 25.4 M3
GFM500J 12 500 450 300 241 172 331 366 29.5 M3
GFM600J 12 600 540 360 301 175 331 366 35.6 M3
GFM800J 12 800 720 480 410 175 330 365 50.3 M3
GFM1000J 12 1000 900 600 475 175 328 365 59 M3
GFM2000J 12 2000 1800 1200 491 351 343 383 124.5 M3

Cookie Policy

By continuing to use this website, you agree to our use of cookies.Read our privacy policy>