Home >  Products > Data Center Infrastructure > Precision Cooling> Fluorine Pump Free-Cooling> MatrixAir Fluorine Pump Free-cooling Series
MatrixAir Fluorine Pump Free-cooling Series
KSTAR fluorine pump free-cooling air conditioner is an efficient and energy saving air conditioner developed by KSTAR, it can fully use of natural cold source to reduce the energy consumption of the unit. Based on the KSTAR standard air cooling unit, it can achieve the cooling function using the compressor system or the fluorine pump system through the refrigerant cycle, no need to add pipe net system and draw into the fresh air. With the integrated design concept, it has the advantages of installation and maintenance easily, high reliability, high efficiency, energy saving and so on. It can be applied in various types of data centers, communications room and other places.

 General Features

●High efficiency and energy saving

When the outdoor environment temperature is low, shut down the compressor to fully use of natural cold source and reduce energy consumption; 

Fluorine pump free-cooling precision air conditioner use high efficiency and energy saving parts, so it has the advantage of environmental protection and energy saving as the KSTAR other precision air conditioner product.

●High reliability

Use high quality parts which have great performance over time;

Advanced and reliable controller ensures that the unit switches the cooling mode automatically, various protection functions ensure the unit running safely and reliably.

●Easy to use

Highly integrated and modular design, easy to install and maintain;

Intelligent communication ports

Technical Specification
MT***UR/DR Unit 25 30 35 45 55 40 50 60 70 80 90 100
AC Fan
Compressor Total Cooling Capacity1) kW 26.7 30.8 35.5 45.5 54.5 41.2 53.5 61.4 70.9 81.3 90.6 104.4
Fluorine pump Total Cooling Capacity2) kW 26.3 30.4 35.3 45.1 54.3 40.5 52.9 61.1 70.5 80.9 90.2 104.1
Compressor Sensible Cooling Capacity1) kW 24.3 29.3 32.7 42.8 51.8 37.9 49.2 57.7 63.8 77.2 83.4 95
Fluorine pump sensible Cooling Capacity2) kW 24.2 28.6 32.5 41.9 50.5 37.7 49.2 56.8 64.9 76.1 83 95.8
Air volume m³/h 7500 8000 8500 13000 15000 12500 14000 18000 18500 21000 23000 25000
Compressor Sensible heat ratio / 0.91 0.95 0.92 0.94 0.95 0.92 0.92 0.94 0.9 0.95 0.92 0.91
Fluorine pump sensible heat ratio / 0.92 0.94 0.92 0.93 0.93 0.93 0.93 0.93 0.92 0.94 0.92 0.92
EC Fan
Compressor Total Cooling Capacity1) kW 26.9 31.2 35.7 45.9 54.7 41.6 53.8 61.7 71.1 81.8 90.8 104.7
Fluorine pump Total Cooling Capacity2) kW 26.7 30.9 35.7 45.5 55.6 41.1 53.3 61.5 70.9 81.3 90.6 104.5
Compressor Sensible Cooling Capacity1) kW 25 30 33.6 44.1 52.5 39.5 50.6 59.2 66.1 78.5 85.4 97.4
Fluorine pump sensible Cooling Capacity2) kW 24.8 29.4 33.2 42.8 52.3 38.6 50.1 58.4 65.9 77.3 84.3 97.2
Air volume m³/h 7800 8300 8800 13500 15400 13200 14600 18700 19300 21600 23900 26000
Compressor Sensible heat ratio / 0.93 0.96 0.94 0.96 0.96 0.95 0.94 0.96 0.93 0.96 0.94 0.93
Fluorine pump sensible heat ratio / 0.93 0.95 0.93 0.94 0.94 0.94 0.94 0.95 0.93 0.95 0.93 0.93
Heating capacity(Standard)  kW 6 6 6 9 9 9 9 9 9 12 12 12
Heating capacity(Max) kW 12 12 12 18 18 18 18 18 18 24 24 24
Humidifying capacity (Standard) kg/h 6 8 8 10 10 10 10 10 10 12 12 12
Humidifying capacity (Max) kg/h 8 8 8 15 15 15 15 15 15 15 15 15
Number of compressors Pcs 1 1 1 1 1 2 2 2 2 2 2 2
Number of fans Pcs 1 1 1 2 2 2 2 2 2 3 3 3
Full-load current A 32 35.9 38.3 51.5 57.6 50.3 60.1 65.2 70 82.8 88.2 103.4
Unit Weight kg 390 460 470 620 630 690 720 780 790 990 1010 1110
Unit Length mm 850 1200 1200 1650 1650 1650 1650 2010 2010 2460 2460 2810
Unit depth mm 850 850 850 850 850 850 850 850 850 850 850 850
Unit Height mm 1960 1960 1960 1960 1960 1960 1960 1960 1960 1960 1960 1960
Single energy saving module width mm 728
Single energy saving module depth mm 580
Single energy saving module height mm 2026
NOTE
1. Parameter table
1) Compressor cooled data based on 24℃,50% RH indoor return air temperature
2) Fluorine pump data based on 24℃,50% RH indoor return air temperature
2. The power supply type:380~415V / 3P / 50Hz
3. Specifications are subject to change without prior notice 
KCS*** Unit 24 28 32 36 42 48 54 64
Heat exchanging kW 23.8 27.2 31 36.8 42.2 47.6 54.4 62.4
Voltage V 220 220 220 220 220 220 220 220
Frequency HZ 50 50 50 50 50 50 50 50
Phase Pcs 1 1 1 1 1 1 1 1
Full-load current A 2.7 2.7 2.7 5.4 5.4 5.4 5.4 5.4
Noise1) dB(A) 54.9 52.9 54.1 50.7 53 52 52.1 55.1
Unit Weight kg 117 124 125 138 143 152 165 185
Unit length mm 1601 1401 1601 1801 1801 1801 1801 2001
Unit width mm 975 975 975 975 975 1274 1274 1274
Unit height  mm 651 651 651 651 651 651 651 651
Foot stool height  mm 455 455 455 455 455 455 455 455
Note:
1.Parameter table     
1)The noise data is sound pressure level value of 10m free field
2.Specifications are subject to change without prior notice 

Cookie Policy

By continuing to use this website, you agree to our use of cookies.Read our privacy policy>